NEW BUILDING
Project NO | DESCRIPTION | Delivery Date |
725 | 1 X Floating Crane | 30 Apr 19 |
325 | 2 X Fire Float | 28 Feb 20 |
244 | 2 X Tug Boat | 28 Feb 20 |
217 | 6 X HSB | 30 Apr 19 |
197 | 2 X Pilot Vessel for PPA | 17 Apr 19 |
196 | 2 X HDSB for PPA | 07 Apr 19 |
192 | 2 X Jarip Boat | 03 Jun 19 |
131 | 2X Hydrographic Survey Vessel(HSV) | 31 Mar 19 30 Apr 19 |
113 | 3 X Inshore Patrol Vessel | 30 Apr 19 |
37 | 8 X Pontoon for Fire Service | 20 Aug 18 |
37 | 2 X Pontoon for Fire Service | 10 Feb 20 |
28 | 13 X Pontoon | 31 Mar 19 |
------ | 1 X Cargo Cum Container Vessel | Not yet fixed |
REPAIR SHIPS
PROJECT NUMBER | DESCRIPTION | Delivery Date |
------ | BNS APARAJEYA | 10 Jan 19 |
------ | LCVP-011 | 07 Feb 19 |
------ | BNS SHAH MAKHDUM | 10 Feb19 |
------ | CGS PORTE GRANDE | 4 Feb 19 |
------ | M L URMI | 31 Jan 19 |
------ | BNS HATIA | 06 Feb 19 |
------ | BNS HATIA | 06 Feb 19 |